Impact Dashboard
Explore how Proposition 123 funding is being distributed across Colorado. Filter by program, county, or fiscal year to see detailed breakdowns.
$501.7M
10,377
87,603
479
Colorado Funding by County
Click on a county to see detailed funding information
No data
More funding →
Hover or click a county to see details
Funding by Program
Funding by Focus Area
Top Counties by Funding
Funding by Fiscal Year
Award Details
Showing 479 of 479 awards
| Recipient | Program | County | Year | Amount |
|---|---|---|---|---|
| Copper Rose Apartments LLC | OEDIT | El Paso | FY24 | $2.5M |
| BMC Investments | OEDIT | Arapahoe | FY24 | $4.0M |
| Koelbel and Company | OEDIT | Douglas | FY24 | $2.9M |
| Urban Land Conservancy | OEDIT | Denver | FY24 | $1.0M |
| Tri-County Housing, Inc. dba Total Concept | OEDIT | Otero | FY24 | $800K |
| Generation Housing Partners, LLC | OEDIT | Archuleta | FY24 | $1.9M |
| Gorman & Company | OEDIT | Summit | FY24 | $1.4M |
| Town Of Frisco | OEDIT | Summit | FY24 | $5.0M |
| Blue Spruce Habitat for Humanity | OEDIT | Jefferson | FY24 | $50K |
| Chaffee Housing Authority | OEDIT | Chaffee | FY24 | $1.3M |
| City of Grand Junction | OEDIT | Mesa | FY24 | $2.2M |
| Langston Hughes Affordable Housing | OEDIT | Arapahoe | FY24 | $5.0M |
| We Fortify | OEDIT | El Paso | FY24 | $470K |
| Denver Cultural Property Trust | OEDIT | Denver | FY24 | $2.0M |
| Archway Investment Corporation | OEDIT | Denver | FY24 | $2.0M |
| Habitat for Humanity Grand County | OEDIT | Grand | FY24 | $1.6M |
| Huerfano County Economic Development, Inc. | OEDIT | Huerfano | FY24 | $225K |
| Elevation Community Land Trust | OEDIT | Las Animas | FY24 | $750K |
| SAFER Colorado | OEDIT | Arapahoe | FY24 | $700K |
| Town of Rangely | OEDIT | Rio Blanco | FY24 | $240K |
| City of Salida | OEDIT | Chaffee | FY24 | $750K |
| Housing Catalyst | OEDIT | Larimer | FY24 | $1.4M |
| Aurora Housing Authority | OEDIT | Adams | FY24 | $1.4M |
| 1936 Grove Property Owner LLC | OEDIT | Denver | FY24 | $3.7M |
| Arrowleaf Development LLC | OEDIT | Larimer | FY24 | $5.8M |
| Columbia Ventures, LLC | OEDIT | Denver | FY24 | $15.0M |
| RealAmerica Development, LLC | OEDIT | Montrose | FY24 | $8.0M |
| Woodbury Housing Authority, LLC | OEDIT | Moffat | FY24 | $2.8M |
| Tall Tales Ranch | OEDIT | Douglas | FY24 | $4.1M |
| Headwaters Housing Partners & Grand Junction DDA | OEDIT | Mesa | FY25 | $11.0M |
| Estes Park Housing Authority | OEDIT | Larimer | FY25 | $7.0M |
| The Vista LP | OEDIT | Adams | FY25 | $3.0M |
| Attention, Inc. dba TGTHR | OEDIT | Broomfield | FY25 | $2.5M |
| Adam Berger Development LLC | OEDIT | Arapahoe | FY25 | $6.0M |
| Brickwell Olive Grove Housing Partners, LLC | OEDIT | Boulder | FY25 | $750K |
| Kingdom Development | OEDIT | El Paso | FY25 | $750K |
| Lookout AM, LLC DBA Addazu | OEDIT | Jefferson | FY25 | $6.0M |
| Town of Granby | OEDIT | Grand | FY25 | $7.6M |
| Ulysses Development Group | OEDIT | Arapahoe | FY25 | $490K |
| The PALINDROME Group | OEDIT | Denver | FY25 | $2.5M |
| Foothills Regional Housing | OEDIT | Jefferson | FY25 | $750K |
| Broomfield Housing Alliance | OEDIT | Broomfield | FY25 | $3.5M |
| Pagosa Springs Community Development Corporation | OEDIT | Archuleta | FY25 | $200K |
| Fort Collins Habitat for Humanity | OEDIT | Larimer | FY25 | $600K |
| Pikes Peak Real Estate Foundation, Inc. | OEDIT | El Paso | FY25 | $4.8M |
| GES Coalition Inc | OEDIT | Denver | FY25 | $3.6M |
| Habitat for Humanity of Metro Denver, Inc. | OEDIT | Jefferson | FY25 | $1.2M |
| Thistle Community Housing | OEDIT | Boulder | FY25 | $2.6M |
| West Colfax Lampstand | OEDIT | Jefferson | FY25 | $400K |
| Fairview Housing Partners, LTD. | OEDIT | El Paso | FY25 | $4.0M |
Showing first 50 results. Use filters to narrow down.