Impact Dashboard
Explore how Proposition 123 funding is being distributed across Colorado. Filter by program, county, or fiscal year to see detailed breakdowns.
$587.9M
11,341
89,132.639
586
Colorado Funding by County
Click on a county to see detailed funding information
No data
More funding per resident →
Hover or click a county to see details
Funding by Program
Funding by Focus Area
Top Counties by Funding
Funding by Fiscal Year
Award Details
Showing 586 of 586 awards
Recipient | Subprogram | County | Year | Amount |
|---|---|---|---|---|
Columbia Ventures, LLC Ballfield at Auraria | Mixed Income Investment | Denver | FY24 | $15.0M |
Brikwell 121 Main | Equity | Boulder | FY26 | $15.0M |
Mountain Affordable Housing Development St. Louis Landing | Affordability-Driven Investment | Grand | FY25 | $12.9M |
Draper Commons Land Holdings Bristow House (Draper Commons Phase II) | Equity | El Paso | FY26 | $12.8M |
Impact Development Fund (IDF) Impact Development Fund Statewide Mobile Home Park (MHP) Acquisition | Homeownership | Statewide | FY26 | $12.0M |
Headwaters Housing Partners & Grand Junction DDA The Terminal | Mixed Income Investment | Mesa | FY25 | $11.0M |
Archway Communities Ingraham Wright Apartments | Equity | Pueblo | FY26 | $10.0M |
Habitat for Humanity of Colorado, Inc. Habitat for Humanity of Colorado Statewide Program | Homeownership | Statewide | FY25 | $9.9M |
Elevation Community Land Trust (ECLT) ECLT Statewide Program | Homeownership | Statewide | FY25 | $9.5M |
Trellis Housing Partners Exodus at Green Valley Ranch | Affordability-Driven Investment | Denver | FY25 | $9.0M |
Four Points Funding LLC Fieldhouse Apartments | Mixed Income Investment | Clear Creek | FY25 | $8.5M |
Castlewood Partners Cityline Station Phase II | Mixed Income Investment | Weld | FY25 | $8.0M |
RealAmerica Development, LLC Black Canyon Flats | Mixed Income Investment | Montrose | FY24 | $8.0M |
Liberty Apartments LLC Liberty Apartments Phase I | Equity | Mesa | FY26 | $8.0M |
Town of Granby Nuche Village | Multifamily Finance | Grand | FY25 | $7.6M |
Habitat for Humanity of Colorado, Inc. Habitat for Humanity Statewide Scattered-Site | Homeownership | Statewide | FY26 | $7.3M |
Estes Park Housing Authority Fall River Village | Mixed Income Investment | Larimer | FY25 | $7.0M |
Kip Hampden LLLP Holy Trinity Apartments | Affordability-Driven Investment | Las Animas | FY25 | $6.9M |
N/A | Colorado Emergency Rental Assistance (CERA) | Denver | FY25 | $6.8M |
Adam Berger Development LLC Teller Street Mod Project | Affordability-Driven Investment | Jefferson | FY25 | $6.5M |
The Second Chance Center, Inc. The Residences on Acoma | Supportive Housing | Denver | FY24 | $6.3M |
City and County of Denver Bannock Lofts | Homeownership | Denver | FY26 | $6.3M |
1600 Pearl LLC / Northeast Denver Housing Center 1600 Pearl St Apartments | Equity | Denver | FY26 | $6.2M |
Adam Berger Development LLC 3575 South Cherokee Street | Multifamily Finance | Arapahoe | FY25 | $6.0M |
Lookout AM, LLC DBA Addazu Front Range Cottage Home Development | Multifamily Finance | Jefferson | FY25 | $6.0M |
Page 1 of 24 (586 total awards)